Hillsdale Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5211 SW 19TH DR 4 3 2,557 $824,900 $322 1 day
Average: 4.0 3.0 2,557 $824,900 $322 1 day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1815 SW SUNSET BLVD 4 2 2,028 $749,000 $369 150 days
Average: 4.0 2.0 2,028 $749,000 $369 150 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5128 SW NORTHWOOD AVE 4 3 4,425 $2,400,000 $2,295,000 $518 174 days 1/26/26
4830 SW DOSCH PARK LN 4 3 3,128 $1,150,000 $1,075,000 $343 85 days 7/31/26
5054 SW 26TH PL 3 3 2,633 $875,000 $875,000 $332 30 days 5/1/26
1125 SW WESTWOOD CT 4 3 2,660 $875,000 $865,000 $325 162 days 3/6/26
992 SW WESTWOOD DR 4 3 4,070 $880,000 $835,000 $205 246 days 11/7/25
834 SW WESTWOOD DR 3 2 3,347 $799,900 $804,900 $240 34 days 8/26/26
736 SW BURLINGAME TER 3 3 3,031 $785,000 $785,000 $258 28 days 10/10/25
2963 SW SUNSET BLVD 4 2 2,435 $650,000 $678,000 $278 27 days 10/22/25
4729 SW 31ST DR 2 1 1,536 $509,900 $509,900 $331 71 days 2/18/26
1822 SW CAROLINA ST 1 1 776 $250,000 $295,000 $380 16 days 2/18/26
Average: 3.2 2.4 2,804 $917,480 $901,780 $321 87 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.