COUNCIL CREST Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2801 SW HILLSBORO ST 4 3 3,818 $1,395,000 $365 197 days
3250 SW DONNER WAY CT 5 3 3,316 $959,000 $289 323 days
Average: 4.5 3.0 3,567 $1,177,000 $327 260 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4700 SW NORTHWOOD AVE 7 4 5,999 $3,995,000 $2,700,000 $450 3 days 10/31/25
2844 SW HILLSBORO ST 4 3 4,820 $1,695,000 $1,633,000 $338 307 days 2/18/26
3534 SW GALE AVE 4 3 5,121 $1,599,000 $1,471,500 $287 551 days 4/10/26
3505 SW BEAVERTON AVE 5 3 4,670 $1,495,000 $1,308,000 $280 259 days 3/5/26
4175 SW COUNCIL CREST DR 6 3 3,445 $1,250,000 $1,170,000 $339 300 days 12/2/25
4003 SW HILLSDALE AVE 3 2 2,913 $950,000 $950,000 $326 86 days 6/5/26
4416 SW CHESAPEAK AVE 3 2 2,651 $915,000 $915,000 $345 115 days 7/20/26
4308 SW CHESAPEAK AVE 4 3 3,327 $915,000 $899,000 $270 106 days 7/31/26
3902 SW MOUNT ADAMS DR 3 2 3,297 $900,000 $875,000 $265 99 days 12/19/25
Average: 4.3 2.8 4,027 $1,523,777 $1,324,611 $322 202 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.