Lake Oswego, West Linn Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1 SW Mountain RD 6 7 14,584 $12,950,000 $887 116 days
3072 LAKEVIEW BLVD 4 4 4,788 $6,999,999 $1,461 48 days
29435 SW MOUNTAIN RD 5 6 7,000 $6,999,000 $999 116 days
2470 SUMMIT CT 4 4 7,375 $6,680,000 $905 60 days
3142 LAKEVIEW BLVD 5 5 5,554 $6,388,000 $1,150 110 days
815 3rd ST N/A N/A 12,000 $5,999,900 $499 36 days
777 CHERRY CIR 3 4 4,755 $5,998,000 $1,261 144 days
18418 OLD RIVER LNDG 6 4 8,077 $5,990,000 $741 271 days
22280 SW STAFFORD RD 6 5 7,170 $5,900,000 $822 188 days
26480 SW WILKEN LN 10 9 13,023 $5,650,000 $433 433 days
Average: 3.6 2.6 3,200 $1,424,873 $430 103 days
Viewing 1 - 10 of 541
Viewing 1 - 10 of 541
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2088 CREST DR 4 6 7,987 $5,995,000 $750 300 days
3600 LAKEVIEW BLVD 5 3 5,510 $5,995,000 $1,088 420 days
31553 SW ISLE WAY LN 5 5 5,653 $3,150,000 $557 96 days
1093 CHANDLER RD 5 4 5,331 $2,990,000 $560 34 days
17210 CEDAR RD 5 5 3,354 $2,699,000 $804 312 days
27207 SW PETES MOUNTAIN RD 3 3 4,440 $2,695,000 $606 11 days
4460 Lords LN 5 4 4,470 $2,599,900 $581 25 days
555 6TH ST 4 4 4,195 $2,584,000 $615 111 days
16365 BOONES FERRY RD N/A N/A 3,139 $2,500,000 $796 89 days
665 4TH ST 4 4 3,659 $2,395,000 $654 54 days
Average: 3.5 2.5 2,721 $1,109,470 $402 101 days
Viewing 1 - 10 of 150
Viewing 1 - 10 of 150
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4101 SOUTHSHORE BLVD 5 5 6,140 $10,399,000 $9,450,000 $1,539 169 days 9/12/25
1810 NORTHSHORE RD 5 7 9,273 $9,500,000 $9,000,000 $970 422 days 10/27/25
4357 SOUTHSHORE BLVD 4 6 5,162 $8,995,000 $8,500,000 $1,646 142 days 9/26/25
2988 LAKEVIEW BLVD 4 5 5,660 $7,995,000 $7,400,000 $1,307 21 days 6/17/26
1900 TWIN POINTS RD 5 3 6,776 $7,900,000 $6,864,000 $1,012 421 days 10/27/25
2600 SUMMIT DR 4 3 4,864 $6,900,000 $6,700,000 $1,377 70 days 7/10/26
27050 SW Petes Mountain RD 5 6 13,379 $8,000,000 $6,500,000 $485 338 days 8/29/25
3548 LAKEVIEW BLVD 4 3 6,919 $6,475,000 $5,725,950 $827 230 days 1/15/26
655 ROSEMONT RD 5 6 5,884 $5,599,900 $5,400,000 $917 133 days 12/10/25
610 CABANA LN 4 5 4,796 $5,195,000 $5,150,000 $1,073 0 days 5/29/26
Average: 3.6 2.4 2,736 $1,129,590 $1,098,216 $392 95 days
Viewing 1 - 10 of 1166
Viewing 1 - 10 of 1166
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.