West Linn Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1 SW Mountain RD 6 7 14,584 $12,950,000 $887 115 days
29435 SW MOUNTAIN RD 5 6 7,000 $6,999,000 $999 115 days
26480 SW WILKEN LN 10 9 13,023 $5,650,000 $433 432 days
30100 SW MOUNTAIN RD 4 3 4,267 $4,900,000 $1,148 19 days
32020 SW PEACH COVE RD 9 9 51,908 $4,700,000 $90 67 days
24770 SW VALLEY VIEW RD 7 5 11,076 $4,295,000 $387 108 days
29700 SW MOUNTAIN RD 5 4 4,646 $3,950,000 $850 19 days
527 SW HOFFMAN RD 5 5 6,794 $3,950,000 $581 76 days
25125 SW PETES MOUNTAIN RD 4 3 7,138 $3,750,000 $525 25 days
4510 MAPLETON DR N/A N/A N/A $2,800,000 Unknown 175 days
Average: 3.7 2.6 3,444 $1,161,578 $336 85 days
Viewing 1 - 10 of 203
Viewing 1 - 10 of 203
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31553 SW ISLE WAY LN 5 5 5,653 $3,150,000 $557 95 days
27207 SW PETES MOUNTAIN RD 3 3 4,440 $2,695,000 $606 10 days
21469 WATERFORD PL 5 4 4,922 $2,100,000 $426 66 days
6141 Skyline DR 5 4 4,026 $1,760,399 $437 170 days
S Sweetbriar RD 4 3 4,123 $1,750,000 $424 1007 days
17697 HILLSIDE DR 4 3 4,307 $1,699,990 $394 189 days
19335 SUNCREST DR 5 4 5,536 $1,699,000 $306 33 days
22234 SW Ribera LN 5 3 3,739 $1,690,000 $451 6 days
4589 Calaroga DR 5 4 3,409 $1,650,000 $484 81 days
2202 Satter ST 6 4 3,738 $1,499,999 $401 81 days
Average: 3.8 2.7 2,970 $1,055,839 $347 118 days
Viewing 1 - 10 of 65
Viewing 1 - 10 of 65
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
27050 SW Petes Mountain RD 5 6 13,379 $8,000,000 $6,500,000 $485 338 days 8/29/25
655 ROSEMONT RD 5 6 5,884 $5,599,900 $5,400,000 $917 133 days 12/10/25
26590 SW FRENCH OAK DR 4 4 6,500 $4,995,000 $4,775,000 $734 480 days 1/26/26
4115 CALAROGA CT 5 4 7,934 $4,998,000 $4,580,000 $577 88 days 7/13/26
25698 SW Petes Mountain RD 5 6 9,705 $3,998,000 $3,858,040 $397 24 days 10/23/25
18300 S WHITTEN LN 5 3 6,306 $3,795,000 $3,550,000 $562 111 days 12/3/25
26817 SW CADE LN 4 4 5,305 $2,750,000 $2,675,000 $504 85 days 8/29/25
19420 S ELMA ST 4 3 5,991 $2,595,000 $2,595,000 $433 50 days 6/12/26
2680 LORINDA LN 3 3 4,809 $2,598,000 $2,525,000 $525 58 days 5/1/26
2850 SW TURNER RD 4 5 4,017 $2,398,000 $2,400,000 $597 42 days 7/31/26
Average: 3.7 2.5 2,821 $971,596 $949,768 $336 92 days
Viewing 1 - 10 of 455
Viewing 1 - 10 of 455
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.